A C C O L A D E S

| Year | Date | Show | Location | Place | Judged | Class | Score | Sponsor | Car | Comments |
| 2009 | 17 & 18 January | MotorVation 23 - Sounds Xplosive Sound-Off | Perth MotorPlex - WA | 1st | dB Drag Racing | Monster Class | 172.9dB | SoundStream Car Audio | Pushin' SPL - Wheelbarrow | Outright Australian Record |
| 2008 | 26 & 27 July | Perth AutoSalon | Perth Convention Centre - WA | 1st | dB Drag Racing | Monster Class | 170.7dB | Pushin' SPL - Wheelbarrow | 1st Australian to & beyond 170dB - Outright Australian Record | |
| 2008 | 26 & 27 July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Illumination | BLAQJAQ - Hyundai Tiburon | ||||
| 2008 | 26 & 27 July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Hyundai | BLAQJAQ - Hyundai Tiburon | ||||
| 2008 | 24th February | All Italian Car Day | Technology Park, Bentley - WA | 1st | People's Choice | Ferrari | Ferrari F430 F1 Coupe | |||
| 2008 | January | MotorVation 22 - Sounds Xplosive Sound-Off | Perth MotorPlex - WA | 1st | dB Drag Racing | Monster Class | 160.1dB | Sounds Xplosive Audio | Pushin' SPL - Wheelbarrow | |
| 2007 | 11th & 12th August | Adelaide AutoSalon | Wayville Showgrounds - SA | 1st | Best Audio Innovation | DRANGD - Range Rover Vogue | ||||
| 2007 | 11th & 12th August | Adelaide AutoSalon | Wayville Showgrounds - SA | 1st | dB Drag Racing | Super Street 3-4 Woofers | 140.6dB | DRANGD - Range Rover Vogue | ||
| 2007 | 21st & 22nd July | Perth AutoSalon | Perth Convention Centre - WA | 1st | dB Drag Racing | Monster Class | 167.3dB | Pushin' SPL - Wheelbarrow | Outright Australian Record | |
| 2007 | 21st & 22nd July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Audio Innovation | DRANGD - Range Rover Vogue | ||||
| 2007 | 21st & 22nd July | Perth AutoSalon | Perth Convention Centre - WA | 3rd | dB Drag Racing | Super Street 3-4 Woofers | 140.0dB | DRANGD - Range Rover Vogue | ||
| 2007 | 22nd & 22nd July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Hyundai | BLAQJAQ - Hyundai Tiburon | ||||
| 2007 | 23rd & 22nd July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Illumination | BLAQJAQ - Hyundai Tiburon | ||||
| 2007 | 2nd & 3rd June | Gold Coast AutoSalon | Broad Beach - Qld | 1st | Best Audio Innovation | DRANGD - Range Rover Vogue | ||||
| 2007 | 2nd & 3rd June | Gold Coast AutoSalon | Broad Beach - Qld | 1st | dB Drag Racing | Super Street 3-4 Woofers | 140.4dB | DRANGD - Range Rover Vogue | ||
| 2007 | 2nd & 3rd June | Gold Coast AutoSalon | Broad Beach - Qld | 2nd | dB Drag Racing | Monster Class | 150.7dB | DRANGD - Range Rover Vogue | SPL Measured in the Middle Port | |
| 2007 | 5th & 6th May | Sydney AutoSalon | Olympic Park - NSW | 1st | Best Audio Innovation | DRANGD - Range Rover Vogue | ||||
| 2007 | 5th & 6th May | Sydney AutoSalon | Olympic Park - NSW | 3rd | dB Drag Racing | Super Street 3-4 Woofers | 140.9dB | DRANGD - Range Rover Vogue | ||
| 2007 | 1st April | AudioWorks - Sound Off | Mandurah - WA | 1st | Show Stopper | DRANGD - Range Rover Vogue | ||||
| 2007 | 1st April | AudioWorks - Sound Off | Mandurah - WA | 2nd | Sound Pressure Level | Extreme SPL | 140.5dB | DRANGD - Range Rover Vogue | ||
| 2007 | 11th March | Free dB Car Audio - MegaCrank | Fremantle - WA | 1st | Best In Show | DRANGD - Range Rover Vogue | ||||
| 2007 | 11th March | Free dB Car Audio - MegaCrank | Fremantle - WA | 2nd | Sound Pressure Level | Amateur 261 - 360 sq.in. | 139.6dB | DRANGD - Range Rover Vogue | ||
| 2007 | Hot Rod & Street Machine Spectacular | Burswood Dome - WA | 2nd | Show Car | DRANGD - Range Rover Vogue | |||||
| 2006 | July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Hyundai | BLAQJAQ - Hyundai Tiburon | ||||
| 2006 | July | Perth AutoSalon | Perth Convention Centre - WA | 1st | Best Illumination | BLAQJAQ - Hyundai Tiburon | ||||
| 2006 | July | Perth AutoSalon | Perth Convention Centre - WA | 2nd | Sound Quality | Unlimited Class | BLAQJAQ - Hyundai Tiburon | |||
| 2006 | July | Perth AutoSalon | Perth Convention Centre - WA | 2nd | dB Drag Racing | Super Street 1-2 No-Wall | BLAQJAQ - Hyundai Tiburon | |||
| 2006 | MegaCrank - Bunbury | Bunbury - WA | 2nd | Best Installation | 601 - 900 Watts RMS | Ford Laser LXi | ||||
| 2006 | MegaCrank - Bunbury | Bunbury - WA | 3rd | Sound Quality | 601 - 900 Watts RMS | Ford Laser LXi | ||||
| 2006 | MegaCrank - Bunbury | Bunbury - WA | 3rd | Best Installation | 0 - 300 Watts RMS | GETZPINKD - Hyundai Getz | ||||
| 2006 | Auto Technika | Perth - WA | 1st | Best Hyundai | BLAQJAQ - Hyundai Tiburon | |||||
| 2006 | Auto Technika | Perth - WA | 1st | Top Boot Install | BLAQJAQ - Hyundai Tiburon | |||||
| 2006 | Auto Technika | Perth - WA | 1st | Best Audio System | BLAQJAQ - Hyundai Tiburon | |||||
| 2005 | MegaCrank | Rockingham - WA | 1st | Sound Quality | Unlimited Class | BLAQJAQ - Hyundai Tiburon | ||||
| 2005 | MegaCrank | Rockingham - WA | 1st | Sound Pressure Level | Unlimited Class | BLAQJAQ - Hyundai Tiburon | ||||
| 2005 | MegaCrank | Rockingham - WA | 2nd | Sound Pressure Level | Amateur 261 - 360 sq. in. | Ford Laser LXi | ||||
| 2005 | MegaCrank | Rockingham - WA | 1st | Sound Pressure Level | Pro 161 - 260 sq. in. | SXA - Hyundai Getz | ||||
| 2005 | July | Perth AutoSalon | Perth Convention Centre - WA | 2nd | dB Drag Racing | Super Street 1-2 | Hyundai Getz | |||
| 2005 | July | Perth AutoSalon | Perth Convention Centre - WA | 1st | dB Drag Racing | Monster Class | 166.2dB | Pushin' SPL - Wheelbarrow | Outright Australian Record & 3rd in the World | |
| 2005 | July | Perth AutoSalon | Perth Convention Centre - WA | 2nd | Sound Quality | Unlimited Class | BLAQJAQ - Hyundai Tiburon | |||
| 2005 | July | Perth AutoSalon | Perth Convention Centre - WA | 2nd | dB Drag Racing | Street Max | BLAQJAQ - Hyundai Tiburon | |||
| 2004 | June | Western Salon - Mega Crank | Perth Convention Centre - WA | 1st | Sound Quality & Install | Pro Class | AudioCom | Ford Laser LXi | ||
| 2004 | March | Perth AutoSalon | Perth Convention Centre - WA | 2nd | dB Drag Racing | Super Street 1-2 No-Wall | Ford Laser LXi | |||
| 2003 | Western Salon - Crank Up | Belmont RaceCourse - WA | 2nd | Sound Pressure Level | Pro Class - Open | AudioCom | SXA - Hired Van | |||
| 2001 | Audio Odyssey | Fremantle Passenger Terminal - WA | 1st | Best Display | DLS Car Audio | Rok n 323 - Mazda Astina | ||||
| 2001 | AudioOdyssey | Fremantle Passenger Terminal - WA | 1st | Sound Quality | 0 - 150 Watts RMS | JVC Mobile Entertainment | Rok n 323 - Mazda Astina | |||
| 2001 | Audio Odyssey | Fremantle Passenger Terminal - WA | 1st | Best RTA | 37/40 | DLS Car Audio | Rok n 323 - Mazda Astina | |||
| 2001 | Progressive Audio - Sound Off | Rockingham Spring Festival - WA | 1st | Sound Quality & Install | 0 - 150 Watts RMS | Rok n 323 - Mazda Astina | ||||
| 2000 | AutoSalon | Claremont Showgrounds - WA | 2nd | IASCA - IdBL | 0 - 150 Watts RMS | A-One Audio | Rok n 323 - Mazda Astina | |||
| 2000 | AutoSalon | Claremont Showgrounds - WA | 1st | IASCA - IdBL | Installation | ProCom Car Audio | Rok n 323 - Mazda Astina | |||
| 2000 | July | Big Boys Toys | Claremont Showgrounds - WA | 1st | IASCA | Best Of Show | ProCom Car Audio | Rok n 323 - Mazda Astina | ||
| 2000 | July | Big Boys Toys | Claremont Showgrounds - WA | 1st | IASCA | 0 - 150 Watts RMS | A-One Audio | Rok n 323 - Mazda Astina | ||
| 2000 | July | Big Boys Toys | Claremont Showgrounds - WA | 2nd | IASCA - IdBL | Amateur 0 - 150 Watts RMS | A-One Audio | Rok n 323 - Mazda Astina | ||
| 2000 | Bass At The Quay | Fremantle Passenger Terminal - WA | 2nd | Sound Quality | 0 - 150 Watts RMS | Dynaudio | Rok n 323 - Mazda Astina | |||
| 2000 | Bass At The Quay | Fremantle Passenger Terminal - WA | 1st | Best Installation | Sounds Xplosive Audio | Rok n 323 - Mazda Astina | ||||
| 2000 | Bass At The Quay | Fremantle Passenger Terminal - WA | 2nd | SPL - Fugitive League | 0 - 150 Watts RMS | Rok n 323 - Mazda Astina | ||||
| 1999 | October | dB Drag Racing - World Finals | Louisville, Kentucky - USA | 1st | Longest Distance Travelled | Team Australia Pontiac LeMans | First Australian Team Ever To Compete On The World Stage | |||
| 1999 | July | Big Boys Toys | Claremont Showgrounds - WA | 1st | IASCA - dB Drag Racing - SPL | Pro Class | 162.9dB | Westside Car Audio | Mazda 1300 Estate | Outright Australian Record |
| 1999 | July | Big Boys Toys | Claremont Showgrounds - WA | 1st | IASCA | 0 - 150 Watts RMS | ProCom Car Audio | Rok n 323 - Mazda Astina | ||
| 1999 | Street Machine State Titles | Claremont Showgrounds - WA | 1st | IASCA - Sound Pressure Level | Pro Class - Open | Ford Falcon S | ||||
| 1999 | Street Machine State Titles | Claremont Showgrounds - WA | 2nd | IASCA - Sound Pressure Level | 0 - 300 Watts RMS | Rok n 323 - Mazda Astina | ||||
| 1999 | January | SummerNats 12 | Canberra ShowGrounds - ACT | 1st | dB Drag Racing - SPL | Pro Class - Extreme | 157.4dB | Canberra's 104.7FM | Mazda 1300 Estate | Outright Australian Record |
| 1999 | January | SummerNats 12 | Canberra ShowGrounds - ACT | 1st | Best Display | Pro Class | Canberra's 104.7FM | Mazda 1300 Estate | ||
| 1999 | January | SummerNats 12 | Canberra ShowGrounds - ACT | 3rd | IASCA Sound Quality & Installation | Pro Class | Canberra's 104.7FM | Mazda 1300 Estate | ||
| 1999 | Interact Sound-Off | Joondalup - WA | 1st | Outlaw Sound Pressure Level | 501 Watts RMS - Unlimited | Interact Car Audio | Mazda 1300 Estate | |||
| 1999 | Interact Sound-Off | Joondalup - WA | 1st | Sound Pressure Level | 0 - 150 Watts RMS | Interact Car Audio | Rok n 323 - Mazda Astina | |||
| 1999 | Interact Sound-Off | Joondalup - WA | 2nd | Sound Quality | 0 - 150 Watts RMS | Interact Car Audio | Rok n 323 - Mazda Astina | |||
| 1998 | MotorVation 12 | Burswood Dome - WA | 2nd | Best Individual Display | Wattyl - Spartan | Ford Falcon S | ||||
| 1997 | Western UltraCrank | Claremont Showgrounds - WA | 1st | ACSIA - CANS Sound Quality & Installation - SPL | Pro Class | 155.4dB | Mazda 1300 Estate | Outright Australian Record | ||
| 1997 | Western UltraCrank | Claremont Showgrounds - WA | 3rd | ACSIA - CANS Sound Quality & Installation | Pro Class | Ford Falcon S | ||||
| 1997 | July | Western UltraCrank | Claremont Showgrounds - WA | 1st | ACSIA - CANS Sound Quality & Installation | 0 - 150 Watts RMS | ProCom Car Audio | Rok n 323 - Mazda Astina | ||
| 1997 | July | Western UltraCrank | Claremont Showgrounds - WA | 1st | ACSIA - CANS Sound Quality & Installation | Novice Class | Rok n 323 - Mazda Astina | |||
| 1996 | November | MegaCrank | Perth Oval - WA | 1st | ACSIA - CANS Sound Quality & Installation | Pro Class | Alberts - Westside | Ford Falcon S | First Pro Class Event Ever Held in W.A. | |
Xplosive Electro-Acoustics Pty. Ltd. - ABN: 59 090 515 969 - Western Australia